The institute achieved 81 positions in University of Sargodha in all session
2018-2009 to 2018-2019
Positions
Name | Marks | Department | Position |
---|---|---|---|
LAIBA SAEED | 698 MARKS | M.A URDU-II | 2 nd POSITION IN UNIVERSITY OF SARGODHA |
KAINAT ASGHAR | 698 MARKS | M.A URDU-II | 2 nd POSITION IN UNIVERSITY OF SARGODHA |
SOBIA FAROOQ | 377 MARKS | M.Sc PSYCHOLOGY-I | 1 st POSITION IN UNIVERSITY OF SARGODHA |
RIMSHA IRSHAD | 354 MARKS | M.Sc PSYCHOLOGY-I | 2 nd POSITION IN UNIVERSITY OF SARGODHA |
JAVERIA NAWAZ | 345 MARKS | M.Sc PSYCHOLOGY-I | 3 rd POSITION IN UNIVERSITY OF SARGODHA |
MISHA NAZ | 419 MARKS | M.A ECONOMICS-I | 2 nd POSITION IN UNIVERSITY OF SARGODHA |
FARHAT YASMEEN | 343 MARKS | M.A ECONOMICS-I | 3 rd POSITION IN UNIVERSITY OF SARGODHA |
FATIMA ARSHAD | 669 MARKS | M.Sc PSYCHOLOGY-II | 1 st POSITION IN UNIVERSITY OF SARGODHA |
IQRA IRSHAD | 720 MARKS | M.A ECONOMICS-II | 2 nd POSITION IN UNIVERSITY OF SARGODHA |
6th CONVOCATION OF UNIVERSITY OF SARGODHA APRIL 2019
7 POSITIONS OF THE STUDENTS OF IQRA GIRLS COLLEGE
4 Gold Medals & 3 Bronze Medal
Name | Marks | Department | Position |
---|---|---|---|
BAREEHA BATOOL | 604MARKS | M.A ENGLISH | 1 st POSITION IN UNIVERSITY OF SARGODHA Gold Medal & Cash Prize Rs.30,000 |
IFFAT BATOOL | 778 MARKS | M.Sc PSYCHOLOGY | 1 st POSITION IN UNIVERSITY OF SARGODHA Gold Medal & Cash Prize Rs.30,000 |
MISBAH KHAN | 905 MARKS | M.ED | 1 st POSITION IN UNIVERSITY OF SARGODHA Gold Medal & Cash Prize Rs.30,000 |
SEHRISH ANDLEEB | 861 MARKS | M.ED | 3 rd POSITION IN UNIVERSITY OF SARGODHA Bronze Medal & Cash Prize Rs.10,000 |
AQSA ASAD | 729 MARKS | M.A ECONOMICS | 1 st POSITION IN UNIVERSITY OF SARGODHA Gold Medal & Cash Prize Rs.30,000 |
FAIZA ARSHAD | 688 MARKS | M.A ECONOMICS | 3rd POSITION IN UNIVERSITY OF SARGODHA Bronze Medal & Cash Prize Rs.10,000 |
SADEEMA NISAR | 676 MARKS | MA MASS COMMUNICATION | 3rd POSITION IN UNIVERSITY OF SARGODHA Bronze Medal & Cash Prize Rs.10,000 |
M.A ENGLISH AND M.SC IT RESULT 2019(Term System)
NAME | CGPA | NAME | CGPA | NAME | CGPA |
---|---|---|---|---|---|
MEHWISH YOUSAF | 3.42 | RABIA HANIF | 3.64 | NOOR-UL-AIN | 3.36 |
KAINAT NASIR | 3.33 | SANYA UNBREEN | 3.46 | FAIZA ASLAM | 3.26 |
IQRA NAFEEES | 3.32 | SIDRA HANIF | 3.43 | AMMARA ALTAF | 3.22 |
ANNA ANWAR | 3.3 | GHAZALA KOMAL | 3.41 | ZAINAB JAVED | 3.19 |
BS ENGLISH RESULT 2019 (TERM SYSTEM)
S.N0 | NAME | CGPA | NAME | CGPA | NAME | CGPA | NAME | CGPA |
---|---|---|---|---|---|---|---|---|
1 | LAIBA BATOOL | 3.51 | TEHSEEN ZAFAR | 3.53 | MAHAM MEHR ALAM | 3.63 | AEQAM SABA | 3.67 |
2 | ASMA AFZAL | 3.51 | MEHWISH GULL | 3.34 | MARYAM NASIR | 3.59 | NABEELA | 3.65 |
3 | NUDRAT AMAN | 3.46 | ASMA AKRAM | 3.34 | ZAINAB ASIF | 3.49 | NAYAB MUDASAR | 3.58 |
4 | AFIFA IJAZ | 3.42 | SEEMAB ZAHRA | 3.32 | SABA TASNEEM | 3.46 | JAVERIA | 3.58 |